<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Six Weeks of Exercise With Traband on the Dynamic Balance of 15-17 Years Old Soccer Players With Genu Varum Deformity</ArticleTitle>
<VernacularTitle>Effect of Six Weeks of Exercise With Traband on the Dynamic Balance of 15-17 Years Old Soccer Players With Genu Varum Deformity</VernacularTitle>
			<FirstPage>576</FirstPage>
			<LastPage>589</LastPage>
			<ELocationID EIdType="pii">1101306</ELocationID>
			
<ELocationID EIdType="doi">10.32598/SJRM.11.4.4</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Jafarzadeh</LastName>
<Affiliation>Department of Sport Injuries and Corrective Excercises, Faculty of Humanities, Shafagh Institute of Higher Education, Tonekabon, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Roz</FirstName>
					<LastName>Fouladi</LastName>
<Affiliation>Department of Biomechanics and Sport Injuries, Faculty of Sport Sciences, University of Mazandaran, Babolsar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-9796-0774</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Fallah Mohammadi</LastName>
<Affiliation>Department of Sport Sciences, Faculty of Humanities, Shafagh Institute of  Higher Education, Tonekabon, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aims&lt;/strong&gt; Considering the importance of balance and the prevalence of genu varum in soccer, this study evaluated the role of lower extremity corrective exercises on dynamic balance improvement and knee deformity in teenage football players (youth footballers). &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt; This semi-experimental study was performed on 24 male soccer players aged 15-17 years with genu varum deformity (more than 5 cm knee distance), who were divided into two groups randomly. Collis for measuring the knee distances and the star balance test for dynamic balance were used in both groups. After six weeks of corrective exercise with traband (three times a week) in the training group and sport-specific activities in the control group, all measurements mentioned above were repeated in both groups. Analysis of covariance for balance and Mann-Whitney U test for knee position were used with a level of significance less than 0.05.&lt;br /&gt;&lt;strong&gt;Results &lt;/strong&gt;The results showed the significant positive effects of the exercise program on the knee position (P=0.002) and dynamic balance variables (ant: P=0.002, med: P=0.004, post: P=0.005, posterolateral: P=0.006, and other directions: P˂0.001) and balance improvement and knee distance decreasing were found in the training group.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt; It seems that six weeks of traband training exercises can improve dynamic balance in soccer players by reducing the knee genu varum deformity.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aims&lt;/strong&gt; Considering the importance of balance and the prevalence of genu varum in soccer, this study evaluated the role of lower extremity corrective exercises on dynamic balance improvement and knee deformity in teenage football players (youth footballers). &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt; This semi-experimental study was performed on 24 male soccer players aged 15-17 years with genu varum deformity (more than 5 cm knee distance), who were divided into two groups randomly. Collis for measuring the knee distances and the star balance test for dynamic balance were used in both groups. After six weeks of corrective exercise with traband (three times a week) in the training group and sport-specific activities in the control group, all measurements mentioned above were repeated in both groups. Analysis of covariance for balance and Mann-Whitney U test for knee position were used with a level of significance less than 0.05.&lt;br /&gt;&lt;strong&gt;Results &lt;/strong&gt;The results showed the significant positive effects of the exercise program on the knee position (P=0.002) and dynamic balance variables (ant: P=0.002, med: P=0.004, post: P=0.005, posterolateral: P=0.006, and other directions: P˂0.001) and balance improvement and knee distance decreasing were found in the training group.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt; It seems that six weeks of traband training exercises can improve dynamic balance in soccer players by reducing the knee genu varum deformity.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Genu varum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic Balance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soccer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1101306_bbddf374e6c763a9ecfa3949d6dc3631.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
