<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of the Effect of Corrective Exercises With and Without Suit Therapy on Gait Kinematic and Balance in Autism Children With Toe Walking</ArticleTitle>
<VernacularTitle>Comparison of the Effect of Corrective Exercises With and Without Suit Therapy on Gait Kinematic and Balance in Autism Children With Toe Walking</VernacularTitle>
			<FirstPage>532</FirstPage>
			<LastPage>545</LastPage>
			<ELocationID EIdType="pii">1101131</ELocationID>
			
<ELocationID EIdType="doi">10.32598/sjrm.10.3.13</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Khodadadi</LastName>
<Affiliation>Department of Sport Sciences, School of Sport Medicine, Kish International Campus, Tehran University, Kish, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8305-014X</Identifier>

</Author>
<Author>
					<FirstName>Hooman</FirstName>
					<LastName>Minoonejad</LastName>
<Affiliation>Department of Sport Medicine and Health, School of Physical Education and Sport Sciences, Tehran University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5983-8102</Identifier>

</Author>
<Author>
					<FirstName>Yusef</FirstName>
					<LastName>Moghadas Tabrizi</LastName>
<Affiliation>Department of Sport Medicine and Health, School of Physical Education and Sport Sciences, Tehran University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4434-9082</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aims:&lt;/strong&gt; Autism is an evolutional syndrome that causes social and interactional disorders and changes movement patterns. Corrective exercises can positively affect gait and balance in autistic children. The suit therapy is jointed with hooks and elastic bands that balance pressure and support muscles and joints. This study compares the effect of corrective exercise with and without suit therapy on gait kinematic and balance in autistic children with toe walking.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A group of 30 autistic boys with toe walking (Mean±SD: age= 5.7±1.7 years, height= 106.4±19.5 cm, and weight= 20.8±5.8 kg) were chosen voluntarily and purposefully in this study and then randomly assigned into two groups of with and without suit therapy. Both groups received 8 weeks of corrective exercises, including 5 sessions per week, each session for 2 hours. The cases gait kinematic (Tree dimensional movement analysis) and balance (Tinetti) were evaluated in the pre and posttest. Paired and independent t-test were used for statistical analyses using SPSS v. 16. &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The result revealed a significant difference in the gait kinematic between the two groups. Treatment in the corrective exercises group with suit therapy was significantly more effective in stride length (P=0.001), step length (P=0.001), step width (P=0.021), walking speed (P=0.001), ankle dorsiflexion in stance (P=0.001), and swing (P=0.001) phase than that corrective exercises without suit therapy group. But between these two groups, no significant difference was observed in stride time (P=0.444), cadence (P=0.361), deviation foot (P=0.614), and hip flexion (P=0.135). The results of the study also showed no significant difference in balance (P=0.927) between groups. &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Corrective exercises with suit therapy are more effective than ones without suit therapy. Therefore, corrective exercises sessions with suit therapy are suggested for autistic boys with toe walking.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aims:&lt;/strong&gt; Autism is an evolutional syndrome that causes social and interactional disorders and changes movement patterns. Corrective exercises can positively affect gait and balance in autistic children. The suit therapy is jointed with hooks and elastic bands that balance pressure and support muscles and joints. This study compares the effect of corrective exercise with and without suit therapy on gait kinematic and balance in autistic children with toe walking.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A group of 30 autistic boys with toe walking (Mean±SD: age= 5.7±1.7 years, height= 106.4±19.5 cm, and weight= 20.8±5.8 kg) were chosen voluntarily and purposefully in this study and then randomly assigned into two groups of with and without suit therapy. Both groups received 8 weeks of corrective exercises, including 5 sessions per week, each session for 2 hours. The cases gait kinematic (Tree dimensional movement analysis) and balance (Tinetti) were evaluated in the pre and posttest. Paired and independent t-test were used for statistical analyses using SPSS v. 16. &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The result revealed a significant difference in the gait kinematic between the two groups. Treatment in the corrective exercises group with suit therapy was significantly more effective in stride length (P=0.001), step length (P=0.001), step width (P=0.021), walking speed (P=0.001), ankle dorsiflexion in stance (P=0.001), and swing (P=0.001) phase than that corrective exercises without suit therapy group. But between these two groups, no significant difference was observed in stride time (P=0.444), cadence (P=0.361), deviation foot (P=0.614), and hip flexion (P=0.135). The results of the study also showed no significant difference in balance (P=0.927) between groups. &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Corrective exercises with suit therapy are more effective than ones without suit therapy. Therefore, corrective exercises sessions with suit therapy are suggested for autistic boys with toe walking.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Corrective Exercises</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Suit therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gait Kinematic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toe Walking Autism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1101131_f396f0a397fdd5c93c231ea3a7a5c343.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
