<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Taekwando on Static and Dynamic of Children with Blance Developmental Coordination Disorder</ArticleTitle>
<VernacularTitle>Effect of Taekwando on Static and Dynamic of Children with Blance Developmental Coordination Disorder</VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>129</LastPage>
			<ELocationID EIdType="pii">1100486</ELocationID>
			
<ELocationID EIdType="doi">10.22037/jrm.2018.110719.1481</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Rezaye</LastName>
<Affiliation>Phd Student of Motor Behavior. Department of Physical Education, Tehran University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">https://orcid.org/00</Identifier>

</Author>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Hemayattalab</LastName>
<Affiliation>Associate Proffessor, Department of Physical Education, Tehran University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Sheikh</LastName>
<Affiliation>Associate Proffessor, Department of Physical Education, Tehran University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4029-3568</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aims: &lt;/strong&gt;Children suffering from Developmental Coordination Disorders (DCD) have weak situation control and are more subject to falling and damaging as compared with their health peers. Doing exercise may improve balance capability in this population. The aim of the current study was to examine the impacts of taekwondo on children suffering from DCD. &lt;br /&gt;&lt;strong&gt;Materials and method&lt;/strong&gt;: In the present semi experimental study, 20 boy children in the age range of 7-11, who were referred to two private and public psychological centers, were randomly chosen and divided into two groups (experimental and control). A pre­test was administered using improved test of Stroke Stand for measuring standing balance and tandem walk test for measuring dynamic balance. Experimental group participated in a selected program of taekwondo for ten weeks (three sessions in a week, 45 minute each session). At the end, items related to balance test were given to the two groups again. Kolmogorov Smirnov statistical test and related T test were run to analyze the data. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The results of the pretest revealed that there is no meaningful difference between average score of experimental and control children, but in posttest, the means of the static and dynamic balance in the experimental group were more than those of the control group (P&lt; 0/01). &lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The present study showed that doing taekwondo can improve the balance in children with DCD.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aims: &lt;/strong&gt;Children suffering from Developmental Coordination Disorders (DCD) have weak situation control and are more subject to falling and damaging as compared with their health peers. Doing exercise may improve balance capability in this population. The aim of the current study was to examine the impacts of taekwondo on children suffering from DCD. &lt;br /&gt;&lt;strong&gt;Materials and method&lt;/strong&gt;: In the present semi experimental study, 20 boy children in the age range of 7-11, who were referred to two private and public psychological centers, were randomly chosen and divided into two groups (experimental and control). A pre­test was administered using improved test of Stroke Stand for measuring standing balance and tandem walk test for measuring dynamic balance. Experimental group participated in a selected program of taekwondo for ten weeks (three sessions in a week, 45 minute each session). At the end, items related to balance test were given to the two groups again. Kolmogorov Smirnov statistical test and related T test were run to analyze the data. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The results of the pretest revealed that there is no meaningful difference between average score of experimental and control children, but in posttest, the means of the static and dynamic balance in the experimental group were more than those of the control group (P&lt; 0/01). &lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The present study showed that doing taekwondo can improve the balance in children with DCD.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">coordination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taekwondo</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">children</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1100486_6266a0103f27637c17ffe6121de52667.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
